Name | Full Name | |||||||
---|---|---|---|---|---|---|---|---|
Appearances | Past Year | Past Month | First | Latest | % of Total | Past Year | Past Month | |
Good Kirsty | ||||||||
5 | 5 | 5 | 2003-07-02 | 2003-07-08 | 3.57% | 3.57% | 29.41% | |
Status: Living |
Storyline | Appearances | % of Storyline |
---|---|---|
Chapter 1 - The House At The End Of The Road | 5 | 3.57% |
Food Shortage | 5 | 7.69% |
Freedom | 5 | 22.72% |
All New Project characters and images are © 2002-2003 Genome108 (Martin Forrester).
Status | Storylines |
---|---|
Participant | 1 |
Bystander | 1 |
Extra | 1 |